

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
📷 Elevate your storytelling with Sony’s powerhouse zoom and precision focus!
The Sony DSC-HX50 is a sleek, compact digital camera featuring a 20MP sensor, 30x optical zoom with image stabilization, and a fast autofocus system. Lightweight and portable, it’s designed for professionals and enthusiasts who demand high-quality images and versatile shooting capabilities in a stylish, easy-to-carry package.
| ASIN | B0F54N4Q2J |
| Aperture modes | F6.3 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 4:3 |
| Aspect ratio | 4:3 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 17 |
| Battery Cell Type | Lithium Ion |
| Battery Types | Lithium Ion |
| Best Sellers Rank | 1,530 in Amazon Renewed ( See Top 100 in Amazon Renewed ) 215 in Renewed Camera & Photo 448 in All-in-One Digital Cameras |
| Box Contents | Camera Body Only |
| Brand Name | Sony |
| Camera Flash Type | no flash |
| Camera Lens | 24-720mm zoom lens with 30x optical zoom and optical image stabilization |
| Colour | black |
| Compatible Devices | Computers, USB storage devices, and other devices with USB ports that support MP4 files |
| Compatible Flash Memory Type | SD, SDHC, SDUC, microSD |
| Compatible Mountings | Sony E |
| Compatible mountings | Sony E |
| Customer Reviews | 4.5 out of 5 stars 2 Reviews |
| Digital Zoom | 120 |
| Digital-Still | Yes |
| Display Maximum Resolution | 5184 x 3888 |
| Display Type | LCD |
| Effective Still Resolution | 20 MP |
| Exposure Control | Automatic |
| File Format | JPEG, MP4 |
| Flash Memory Type | Micro SD, SD, SDHC, SDXC |
| Flash Modes Description | Automatic |
| Focus Features | Autofocus with Macro mode |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Frame Rate | 24, 30, 60 |
| Has Color Screen | Yes |
| Image Capture Type | Stills |
| Image Stabilization Type | Optical |
| Image stabilisation | Optical |
| Item Weight | 245 Grams |
| JPEG Quality Level | Normal |
| Lens Type | 24-720 mm |
| Manufacturer | Sony |
| Manufacturer Part Number | DSCHX50B.CE3-cr |
| Maximum Display Resolution | 20.4 MP |
| Maximum Focal Length | 720 Millimeters |
| Maximum Shutter Speed | 30 Seconds |
| Maximum focal length | 720 Millimeters |
| Metering Methods | Evaluative |
| Minimum Focal Length | 24 Millimeters |
| Minimum Shutter Speed | 1/1600 Seconds |
| Model Name | CYBER-SHOTDSC-HX50B |
| Model Number | CYBER-SHOTDSC-HX50B |
| Model Series | CYBER-SHOT |
| Movie Mode | No |
| Network Connectivity Technology | USB |
| Optical Zoom | 30 x |
| Photo Sensor Size | 1/2.3'' |
| Photo sensor technology | CMOS |
| Product Features | GPS |
| Product Warranty | 1 year limited warranty |
| Rear Webcam Resolution | 20.4 MP |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Shooting Modes | Automatic, Macro, Landscape |
| Specific Uses For Product | Photography, Videography |
| Supported file format | JPEG, MP4 |
| Total Still Resolution | 20 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 724129221817 |
| Unit Count | 1.0 count |
| VESA Mount Type | Tripod |
| Video Capture Format | MP4 |
| Video Capture Resolution | 1080p |
| Viewfinder Type | Electronic |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Wireless Technology Type | Wi-Fi |
| Write Speed | 10-20 MB/s |
| Zoom | Optical Zoom |
S**N
A good quality , super camera
I had this camera a very long time ago , i brought a new one and it never met this cameras ease and quality .LOVE LOVE and so happy to be reunited lol lol THANK YOU
Trustpilot
1 day ago
2 months ago