







Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
📷 Zoom farther, share faster, shoot smarter — be the storyteller everyone envies!
The Nikon COOLPIX B500 is a versatile compact digital camera featuring a 16MP BSI CMOS sensor, powerful 40x optical zoom (expandable to 80x dynamic zoom), and a 3-inch tilting LCD. It supports Full HD 1080p video recording at 30fps and offers seamless connectivity via Bluetooth, Wi-Fi, and NFC for instant photo sharing and remote control through the SnapBridge app. Powered by AA batteries, it combines convenience with professional-grade imaging, perfect for millennials who demand quality, connectivity, and creative freedom on the go.
| Age Range Description | Adult |
| Amazon Bestseller | #249,563 in Electronics (See Top 100 in Electronics) #1,335 in Digital Point & Shoot Cameras |
| Aperture Modes | f/3-6.5 |
| Are Batteries Included | Yes |
| Asin | B01C3LEBW6 |
| Aspect Ratio | 4:3 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 61 |
| Bit Depth | 14 Bit |
| Brand | Nikon |
| Built In Media | Camera Body Only |
| Camera Flash | Built-In |
| Camera Lens | 6.5mm |
| Color | Black |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Compatible Mountings | Nikon F |
| Connectivity Technology | Bluetooth, NFC |
| Continuous Shooting | 7.4 FPS |
| Crop Mode | Full Frame |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,221) 4.3 out of 5 stars |
| Digital Scene Transition | Zoom |
| Digital Still | Yes |
| Digital Zoom | 80 x |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 1 ピクセル |
| Display Type | LCD |
| Dots Per Screen | 921,000 Dots |
| Effective Still Resolution | 16 |
| Expanded Iso Minimum | 80 |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Memory Bus Interface Type | SD bus interface |
| Flash Memory Speed Class | 10 |
| Flash Memory Supported Size Maximum | 1 GB |
| Flash Memory Type | SD, SDHC, SDXC, Internal Memory |
| Flash Memory Video Speed Class | V10 |
| Flash Modes | TTL Auto |
| Flash Sync Speed | 1/200 Second |
| Focal Length Description | 4 to 160mm (35mm Equivalent Focal Length: 22.5 to 900mm) |
| Focus Features | Hybrid |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 1 |
| Global Trade Identification Number | 00018208265060 |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization | Digital, Optical |
| Item Weight | 540 g |
| Jpeg Quality Level | Normal |
| Lens Construction | 12 elements in 9 groups |
| Lens Correction Type | zoom |
| Lens Type | Zoom |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26506 |
| Maximum Aperture | 3 f |
| Maximum Focal Length | 900 Millimeters |
| Maximum Image Size | 1920 Pixels |
| Maximum Shutter Speed | 2000 seconds |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 20 MB |
| Metering Methods | Center Weighted, Evaluative, Spot |
| Minimum Focal Length | 4 Millimeters |
| Minimum Shutter Speed | 1 Seconds |
| Model Name | Nikon Coolpix B500 |
| Model Number | 26506 |
| Model Series | Coolpix B500 |
| Movie Mode | Yes |
| Night Vision | No |
| Number Of Diaphragm Blades | 10 |
| Number Of Items | 1 |
| Number Of Packs | 1 |
| Optical Zoom | 40 x |
| Phase Detection Sensor Points | 41 |
| Photo Filter Size | 77 Millimeters |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3-inch |
| Real Angle Of View | 1.7 Degrees |
| Recording Capacity | 30 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Sensor Type | CMOS |
| Series Number | 500 |
| Shooting Modes | Movie |
| Skill Level | Novice |
| Special Feature | Bluetooth |
| Specific Uses For Product | Photography |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 16 MP |
| Total Usb 2 0 Ports | 1 |
| Total Usb Ports | 1 |
| Unit Count | 1.0 Count |
| Upc | 018208265060 |
| Video Output | Micro HDMI |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Viewfinder Magnification | 0.71x |
| White Balance Settings | Auto |
| Wireless Technology | Bluetooth, NFC |
| Write Speed | 7.4 fps |
| Zoom | デジタルズーム |
User
アプリ更新待ち
子供為にカメラ練習用として購入しましたが良かったと思います。但しちょうどiPhoneのバージョンアップがありスマホに画像が送れなくなってしまいました。Canonのアプリが4ヶ月後対応するらしいのでそれまではカメラで画像保存になってしまいました。カメラには満足でした。
User
Nikon COOLPIX B500。単三乾電池4本で使用できるので買いました。
現用のコンパクトカメラは単三乾電池2本で使用できるカメラです。購入から約15年経過してグレードアップのつもりで、Nikon COOLPIX B500 を購入しました。現用カメラ同様、単三乾電池4本使用が決め手です。乾電池はどこでも手に入ります。充電の心配をする必要もありません。ズームの幅も広く気軽に使えるカメラです。
User
Best all rounder
Simply the best buy with maximum usability
User
Ótima Câmera para o Preço
Câmera básica, com lente fixa e ajustes automáticos mas com ótima capacidade de zoon e registro de imagens a noite. Usabilidade fácil e prática incluindo app para iPhone e iPad que troca fotos e vídeos facilmente com o álbum do aparelho.
User
GREAT CAMERA
Not has hardy as i would have liked...got wet in rain and now most features dont work..but the pictures are just what you would expect from NIKON..AMAZING
User
Las baterías AA duran bastante :)
Muy buena cámara para empezar. Tenía mis dudas sobre las baterías AA, creía que iba a ser como las cámaras de hace años que se quedaban sin batería después de unas 20 fotos pero no fue así. La batería le dura bastante, a pesar de no tener visor y funcionar solamente con la pantalla. Me parece que lo que más batería consume es el zoom (el enfoque) mientras no estés jugando con el zoom la batería dura semanas. La calidad de imagen es muy buena, nada espectacular pero bastante buena para el precio. Me la llevé a la nieve, me la llevé a la playa y la cámara sin problemas por el clima. El lente no se le puede cambiar, pero pues si quisieras tener varios lentes y dedicarte a la fotografía no te estarías comprando esta cámara "básica". Cinco estrellas.
User
Love it
Absolutely love it
Trustpilot
3 days ago
3 weeks ago