
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
🌬️ Elevate your air game with Dyson’s cool, clean breeze—because your space deserves the best.
The Dyson Purifier Cool PC1 combines advanced HEPA H13 sealed filtration capturing 99.95% of microscopic allergens with Dyson’s signature Air Multiplier technology delivering 250L/s of smooth airflow. Controlled via app or voice, it offers real-time air quality monitoring and a sleek magnetic remote, all in a compact, whisper-quiet design ideal for modern living spaces up to 27 sqm.
| ASIN | B0F63JGTGF |
| Best Sellers Rank | 156,830 in Home & Kitchen ( See Top 100 in Home & Kitchen ) 166 in Air Purifiers |
| Brand | Dyson |
| Brand Name | Dyson |
| Colour | White/White |
| Contaminant Filtration Capability | 0.1 micron |
| Control Method | App, Remote, Touch |
| Controller Type | Remote Control, Button Control |
| Country of Origin | China |
| Customer Reviews | 3.6 out of 5 stars 86 Reviews |
| Filter Class | HEPA |
| Filter Type | HEPA |
| Filter type | HEPA |
| Floor Area | 27 Square Meters |
| Item Dimensions D x W x H | 12D x 20.4W x 105H centimetres |
| Item Type Name | Dyson Purifier Cool PC1 |
| Manufacturer | Dyson |
| Model Number | TP11 |
| Noise Level | 61 Decibels |
| Part Number | TP11 |
| Particle Retention Size | 0.1 Micrometer |
| Power Source | Corded Electric |
| Power source | Corded Electric |
| Product dimensions | 12D x 20.4W x 105H centimetres |
| Software Update Supported to Date | unknown |
| Special Features | Dyson Air Multiplier technology for cooling, Fully sealed HEPA H13 grade filtration, App and voice control for air quality monitoring |
| Specification Met | AHAM Certified |
| Unit Count | 1.0 count |
| Wattage | 40 watts |
Trustpilot
3 weeks ago
5 days ago