







🚀 Step into the future with XREAL Beam Pro — where reality meets limitless possibility!
The XREAL Beam Pro AR Glasses combine Android 14 OS with a vibrant FHD 1080p display, 256GB storage, and 8GB RAM to deliver seamless access to millions of Google Play apps. Equipped with dual 50MP 3D cameras, these glasses enable immersive spatial computing for cinema, gaming, and 3D content capture. Featuring WiFi 6 and a 90Hz refresh rate, they ensure smooth streaming and cloud gaming on the go, all wrapped in a sleek, lightweight design.















| ASIN | B0D66Y1BQ6 |
| Age Range Description | Adult |
| Band Color | White |
| Band Material Type | Plastic |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Box Contents | Ar Glasses, Usb-c Cable, User Manual |
| Brand Name | XREAL |
| Case Material Type | Plastic |
| Cellular Technology | Wi-fi |
| Closure Type | Button, Touch |
| Colour | White |
| Communication Feature | Bluetooth, Wi-fi |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Controller Type | Touch Controls |
| Customer Reviews | 3.8 out of 5 stars 174 Reviews |
| Display Type | Fhd |
| GPS Geotagging Functionality | Yes |
| Global Trade Identification Number | 06976143801238 |
| Human Interface Input | Touchscreen |
| Importer Contact Information | Patelcraft Solutions Private Limited, Jaipur Office: Address: Devi Nagar, Jaipur – 302019, Email: [email protected], Phone: +91-7416733071 | Bangalore Office: Address: SP Road, Bangalore – 560002, Email: [email protected], Phone: +91-8317437625 || For bulk orders and support, please contact us via the details above. |
| Item Dimensions | 16.3 x 7.6 x 1 Centimeters |
| Item Dimensions D x W x H | 2.5D x 6W x 15H Centimeters |
| Item Type Name | Beam Pro 256gb Ar Glasses |
| Item Weight Unit of Measure | 280 Grams |
| Manufacturer | XREAL, Xreal : Patelcraft Solutions Private Ltd : Email Id : [email protected] |
| Manufacturer Contact Information | Xreal : Patelcraft Solutions Private Ltd : Email Id : [email protected] |
| Memory Storage Capacity | 8 GB |
| Metrics Measured | Digital |
| Model Name | Beam Pro |
| Model Number | X4000 |
| Operating System | Android 14 |
| Packer Contact Information | Xreal : Patelcraft Solutions Private Limited, Jaipur Office: Address: Devi Nagar, Jaipur – 302019, Email: [email protected], Phone: +91-7416733071 | Bangalore Office: Address: SP Road, Bangalore – 560002, Email: [email protected], Phone: +91-8317437625 || For bulk orders and support, please contact us via the details above. |
| Product Features | 3d Cameras, Ar Capabilities, Fhd 1080p Display, Gaming Support, Google Play Store Support, Movie Viewing, Spatial Computing |
| RAM Memory Installed | 8 GB |
| Resolution | 1920 x 1080 |
| Screen Size Unit of Measure | 16.3 Centimetres |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Special Feature | 3d Cameras, Ar Capabilities, Fhd 1080p Display, Gaming Support, Google Play Store Support, Movie Viewing, Spatial Computing Special Feature 3d Cameras, Ar Capabilities, Fhd 1080p Display, Gaming Support, Google Play Store Support, Movie Viewing, Spatial Computing See more |
| Style Name | Modern |
| Supported Application | Gaming, Google Play Store, Movies, Tv Apps |
| Supported Satellite Navigation System | GPS |
| Target Audience | Entertainment Users, Gamers, Tech Enthusiasts |
| Unit Count | 1 Piece |
| Warranty Description | NO WARRANTY |
| Warranty Type | Manufacturer |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | Ip54 |
| Wearable Computer Type | Smart Glasses |
| Wireless Communication Standard | 802.11ac, Bluetooth |
| Wireless Compability | 802.11ac, Bluetooth |
| Wireless Provider | Total Wireless |
D**.
Calidad en el producto y facilidad de uso
Excelente producto
A**A
إجهاز جميل جدا بس تم تعطيله دون سبب نرجوا من سيادتكم التواصل معنا
نود استرجاعه حيث تم تعطيل الجهاز دون سبب
G**I
Very buggy
Seemed pretty cool at first but after a while everything was starting to get glitchy... it doesn't glitch or drift or freeze when i connect it to my phone, tablet, or laptop. The spatial Mouse is erratic sometimes and hard to control. What I DO like about it is the video and pictures it takes, great quality and 3D.
E**S
Best Android device for AR or VR glasses hands down.
So if this is the best Android device for glasses why 4 and not 5 stars? Primarily its because of the nebulaOS. While I love the Beam Pro as a great Android device, as a XREAL designed device its lacking. Because they decided to base their OS for their glasses on Unity, you need to use a beefy CPU even to just stream while in their OS. You also MUST use the 8gig version as the video buffer is copied quite a few times between the Android OS, Unity and then to the texture on your AR screen. That said its not completely XREAL's fault here. Google has been really late to the game developing ARCore (Their own API) as just an API standard. What's worst is that they even haven't designed a front face for the Android device that works as well as say the Beam, aka, put The YouTube app in the upper corner of your eyes or have a super large Virtual Screen with multipole apps running. Its hard for a small company to completely rewrite the screen interface in Android since it also means they have to release the source code too. As for the device itself its honestly everything I want in an Android device. Both USB-C ports act as power delivery and this is the only USB-C based display port I have had NO issues using on anything (to HDMI or DP). The cameras are very good and the LCD is crisp. Its also very light weight. My only real complaint is power usage. If you use the Beam, as a portable Chromecast, it can last upwards of 3 hours. This device, at best, last 2. Mind you this is with the glasses in full use as well as the screen for touch pad. However if you do not use the glasses constantly, this thing lasts forever on its battery, almost 5 hours of heavy usage. All in all, This is a great device if you need something powerful for android with a good camera and lots of features and is now definitely my backup home device. In fact I would of switched to it as my primary phone if it had a phone chip in it. Who knows, maybe Google will get off its sorry ass and make a better display driver people can program in:P PS - While I harp on XREAL a bit, they ARE the best AR company by far. Even if its Unity, the fact they HAVE a decent API and software is a huge win. I have AR glasses from Epson to throwaway Kickstarter brands and they have, by far, nailed what average people want for AR..well currently atleast.
M**K
its ok
works as described but very expensive if you live in canada.
Trustpilot
1 day ago
3 weeks ago