



⌚ Elevate your wrist game—where style meets smart living!
The X Cell Smart Watch Apollo W2 Blue combines a crisp 320x320 touchscreen display with advanced fitness sensors to monitor your health metrics accurately. Featuring a durable 230mAh battery, it offers up to 4 days of active use and 30 days standby. Compatible with both Android and iOS, it keeps you connected with real-time notifications, all wrapped in a sleek, customizable design perfect for the modern professional.
| ASIN | B0DFMDXC92 |
| Additional Features | notifications |
| Band Color | Blue |
| Band Material Type | Plastic |
| Battery Capacity | 230 Milliamp Hours |
| Battery capacity | 230 Milliamp Hours |
| Best Sellers Rank | #185,306 in Electronics ( See Top 100 in Electronics ) #3,906 in Smartwatches |
| Brand | Generic |
| Built-In Media | Power Cable |
| Case Material Type | Plastic |
| Clasp Type | Buckle |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android, iOS devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | App Control 。, Touch Control |
| Display Type | LCD/OLED |
| GPS | No GPS |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Manufacturer | Smart Watch |
| Metrics Measured | Accelerometer |
| Model Name | Apollo W2 |
| Model Number | W2 |
| Operating System | Android |
| Operating system | Android |
| Resolution | 320 x 320 |
| Shape | Round |
| Special features | notifications |
| Style Name | Modern |
| Supported Application | Fitness Tracker |
| Target Audience | Unisex Adults |
| Warranty Description | 1 |
| Warranty Type | Standard |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
Trustpilot
3 weeks ago
2 weeks ago