








Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
🎙️ Own the stage with flawless wireless freedom!
The Phenyx Pro PTAU-2 is a dual-channel true diversity wireless microphone system featuring ID Lock frequency security, auto frequency scanning with spectrum analyzer, and adjustable transmitter power levels. Designed for professional use in diverse environments—from weddings to concerts—it delivers interference-free, crystal-clear audio with dynamic handheld mics and a comprehensive accessory kit for instant setup and reliable performance.



















| ASIN | B0D83CZHNW |
| Antenna Location | Church, DJ gigs, Indoor/Outdoor, Karaoke, Public Speaking, Singing, concert, meeting, wedding |
| Audible Noise | 105 db |
| Best Sellers Rank | #9,924 in Musical Instruments ( See Top 100 in Musical Instruments ) #133 in Handheld Wireless Microphones & Systems |
| Brand | Phenyx Pro |
| Built-In Media | 1 x 1/4”Audio Cable, 4 x Antennas, 1 x 6.35 MM to 3.5 MM Adapter, 1 x User Manual, 1 x Dual-channel Wireless Receiver, 2 x Handheld Transmitters, 4 x AA Batteries, 1 x Power Adapter |
| Color | Black |
| Compatible Devices | Amplifier, Audio Mixer, Karaoke Machine, PA System, Speaker |
| Connectivity Technology | 6.35 mm Jack, Infrared, RF, UHF, XLR |
| Connector Type | 6.35 mm Jack, XLR |
| Customer Reviews | 4.5 out of 5 stars 97 Reviews |
| Enclosure Material | Metal |
| Frequency Range | 512-562 MHz |
| Global Trade Identification Number | 00850033601985 |
| Hardware Platform | Antenna, Receiver, Transmitter |
| Item Dimensions | 20.47 x 14.96 x 3.23 inches |
| Item Highlight | Dynamic Handheld Mics, ID Lock, Tunable Power Level, Spectrum Analyzer, Mics for Stage, Studio Recording, Church, Wedding, DJ |
| Manufacturer | Phenyx Pro |
| Maximum Frequency | 562 MHz |
| Microphone Form Factor | Handheld |
| Minimum Frequency | 512 MHz |
| Model Name | PTAU-2 |
| Model Number | PTAU-2 |
| Number of Batteries | 4 AA batteries required. (included) |
| Number of Channels | 2 |
| Number of Items | 2 |
| Number of Packs | 1 |
| Polar Pattern | Unidirectional |
| Power Source | Battery Powered |
| Recommended Uses For Product | Church, DJ gigs, Indoor/Outdoor, Karaoke, Public Speaking, Singing, concert, meeting, wedding |
| Signal-to-Noise Ratio | 105 db |
| Special Feature | Auto Frequency Scan, ID Lock Function, Shuttle Jog Dial Control, Spectrum Analyzer, True Diversity Technology Special Feature Auto Frequency Scan, ID Lock Function, Shuttle Jog Dial Control, Spectrum Analyzer, True Diversity Technology See more |
| UPC | 850033601985 850033601992 |
| Unit Count | 2 Count |
| Warranty Description | one year |
Trustpilot
2 weeks ago
2 months ago