








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
โจ Elevate your skincare game with the gentle power of Albizzia Cleansing Mousse!
Albizzia Cleansing Mousse is a lightweight, paraben-free foaming face wash enriched with 1% salicylic acid, niacinamide, tea tree extract, and Albizzia Julibrissin bark. Designed for all skin types, it effectively controls acne and blackheads while hydrating and revitalizing skin without stripping natural oils. Dermatologically tested and pH-balanced, this 100ml cleanser offers a gentle yet deep cleanse, perfect for daily use.












| ASIN | B0CZKWTPGK |
| Active Ingredients | Albizia Julibrissin Bark Extract, Apple Amino Acids, Aquaxyl |
| Additional Features | Dermatologist, Nourishing, Paraben Free |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #54,630 in Beauty ( See Top 100 in Beauty ) #2,608 in Face Wash |
| Brand | ALBIZZIA |
| Container Type | Bottle |
| Customer Reviews | 4.9 out of 5 stars 47 Reviews |
| Item Dimensions | 14 x 4 x 4 Centimeters |
| Item Form | Mousse |
| Item Package Quantity | 1 |
| Item Type Name | Albiquench Cleansing Mousse Face Cleanser |
| Item Weight | 100 Grams |
| Item dimensions L x W x H | 14 x 4 x 4 Centimeters |
| Manufacturer | GLEAM LABORATORIES |
| Manufacturer Part Number | ALBIZZIA CLEANSING MOUSSE |
| Material Features | Cruelty Free, Dermatologist Tested |
| Material Type Free | Paraben Free |
| Model Name | ALBIZZIA CLEANSING MOUSSE |
| Model Number | ALBIZZIA CLEANSING MOUSSE 100ML |
| Net Content Volume | 100 Millilitres |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Packer Contact Information | ALIBIZZIA HEALTHCARE PVT LTD |
| Product Benefits | Blackhead Removal, Exfoliating, Hydrating, Makeup Removal |
| Recommended Uses For Product | Face |
| Scent | Unscented |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Niacinamide, Salicylic Acid |
| Target Use Body Part | Face |
| Unit Count | 100.0 Milliliters |
P**P
A**R
H**A
N**T
B**R
J**I
K**I
M**R
Trustpilot
1 week ago
2 weeks ago