
Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
โ Elevate your adventure with luxury that lasts.
The GARMIN MARQ Adventurer Gen 2 is a premium multisport smartwatch featuring a lightweight yet ultra-durable Grade-5 titanium case, a vibrant 1.2-inch AMOLED touchscreen, and a hybrid leather-FKM rubber strap for comfort and style. Designed for professionals who demand both performance and elegance, it offers up to 16 days of battery life, advanced health and training analytics, GPS navigation, and seamless smartphone connectivity, making it the ultimate tool for modern adventurers and executives alike.

| ASIN | B0BXP5VVBH |
| Additional Features | Multisport Tracker |
| Age Range Description | Adult |
| Band Color | Grey/Brown |
| Band Material Type | Leather |
| Battery Average Life | 16 days |
| Battery Cell Type | Lithium |
| Best Sellers Rank | #112,305 in Sporting Goods ( See Top 100 in Sporting Goods ) #549 in Activity Trackers |
| Brand | Garmin |
| Built-In Media | 1 x Garmin MARQ Adventurer (Gen 2) Modern Tool Smartwatch, Grey/Brown |
| Cellular Technology | 4G |
| Clasp Type | Hook Buckle |
| Closure Type | Hook Buckle |
| Color | Brown |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet, Computer |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | ANT+, Bluetooth |
| Controller Type | Push Button |
| Country of Origin | Switzerland |
| Customer Reviews | 5.0 5.0 out of 5 stars (2) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons |
| Item Dimensions | 15 x 12 x 10 centimeters |
| Item Type Name | Smartwatch |
| Item Weight | 92 Grams |
| Manufacturer | Garmin |
| Metrics Measured | optical heart rate sensor |
| Model Name | MARQ Adventurer (Gen 2) |
| Model Number | 010-02648-31 |
| Operating System | Android Wear |
| Screen Size | 1.2 Inches |
| Shape | Rectangular |
| Sim Card Size | eSIM |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 753759280185 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX4+ |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
2 weeks ago
3 weeks ago