




🎧 Elevate Your Sound Game!
The Xiaomi Redmi Buds 4 Active combine cutting-edge Bluetooth® 5.3 technology with powerful 12mm dynamic drivers, offering up to 28 hours of listening time with the case. Designed for the modern professional, these earbuds feature Google Fast Pair for instant connectivity and a sleek black finish that fits seamlessly into your lifestyle.
| ASIN | B0C6K7VGCN |
| Age Range Description | Adult |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Travel |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 Hours |
| Battery Charge Time | 28 Hours |
| Best Sellers Rank | #155,480 in Electronics ( See Top 100 in Electronics ) #6,633 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand Name | XIAOMI |
| Built-In Media | Wireless Charging Case, Xiaomi Redmi Buds 4 Active |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 28 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | black |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Length | 24 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 3.65 Grams |
| Carrying Case Width | 63.2 Millimeters |
| Color | Black |
| Compatible Devices | Devices with Bluetooth capabilities that support HFP, A2DP, and AVRCP profiles |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Control Type | Media Control |
| Controller Type | Touch |
| Customer Package Type | Rigid box or cardboard box |
| Customer Reviews | 4.1 4.1 out of 5 stars (4,866) |
| Earpiece Shape | rounded tip |
| Enclosure Material | Plastic |
| External Testing Certification | CE |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Item Weight | 42 Grams |
| Manufacturer | Xiaomi |
| Model Name | M2232E1 |
| Model Number | M2232E1 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 43 dB |
| Series Number | 4 |
| Style Name | Sporty |
| Subject Character | no subject characters |
| Theme | Fantasy |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
4 days ago
2 weeks ago