

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
🎮 Level Up Your Game with Power & Style
The CyberPowerPC Luxe Gaming PC combines a powerhouse Intel Core i7-12700KF processor, cutting-edge AMD RX 9070 XT graphics, and 32GB DDR5 RAM with liquid cooling and RGB flair. Designed for pro gamers and streamers, it delivers ultra-fast 4K gaming, rapid load times, and reliable connectivity—all wrapped in a sleek mid-tower chassis with Wi-Fi 5 and Ethernet. Perfect for those who demand top-tier performance and want to own every game moment.






| ASIN | B01J4714HW |
| Aspect Ratio | 16:9 |
| Available Memory Slots | 4 |
| Best Sellers Rank | 123,162 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 1,257 in Desktop PCs |
| Box Contents | RGB Lighting |
| Brand Name | CyberPowerPC |
| CPU Model Number | 12700KF |
| CPU Model Speed Maximum | 5000 MHz |
| Cache Memory Installed Size | 25 |
| Colour | AMD RX 9070 XT |
| Compatible Devices | [Most] Common PC Compatible Devices |
| Cooling Method | Liquid |
| Customer Reviews | 4.4 4.4 out of 5 stars (64) |
| Display Type | LED |
| EU Spare Part Availability Duration | 2 Years |
| Graphics Card Interface | PCI Express |
| Graphics Card Ram | 16 GB |
| Graphics Coprocessor | AMD Radeon RX 9070 XT 16GB |
| Graphics Description | AMD RX 9070 XT |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 2 |
| Hardware Interface | Unknown |
| Human Interface Types | Keyboard |
| Item Dimensions | 42 x 28.5 x 40 centimetres |
| Keyboard Description | Standard, wired, full-size keyboard with QWERTZ layout |
| Keyboard Layout | QWERTY |
| Manufacturer | CYBERPOWERPC |
| Maximum Display Resolution | 3840x2160 |
| Memory Clock Speed | 4800 MHz |
| Memory Speed | 4800 MHz |
| Memory Storage Capacity | 32 GB |
| Model Name | CGS480VR356 |
| Model Number | CGS480VR356 |
| Model Year | 2026 |
| Native Resolution | 1920 x 1080 |
| Network Connectivity Technology | USB |
| Operating Systems | Windows 11 Home |
| Personal Computer Design Type | Computer Tower |
| Power Consumption Size | 650 Watts |
| Power Plug Type | Type G |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Processor Speed | 3.5 GHz |
| Product Features | Liquid Cooling, RGB Lighting |
| Product Warranty | 2 Years Parts & 5 Years Labour |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB |
| Resolution | 3840 x 2160 |
| Screen Size | 10 Inches |
| Security Features | Yes |
| Specific Uses For Product | Gaming |
| Specification Met | Games |
| Style Name | Minimalist |
| Total Expansion Slots Quantity | 5 |
| Total HDMI Port | 1 |
| Total USB Ports | 8 |
| Total Video Out Ports | 2 |
| Video Output | HDMI or DisplayPort |
| Video Output Interface | DisplayPort, HDMI |
| Video Processor | AMD |
| Wireless Compability | 802.11ac |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology Type | Wi-Fi |
Trustpilot
1 week ago
2 weeks ago