
🚀 Power, portability & productivity—your ultimate on-the-go companion!
The ASUS VivoBook E210 is a sleek, ultra-portable 11.6-inch laptop powered by an Intel Celeron N4020 processor, 4GB DDR4 RAM, and 64GB eMMC storage. Featuring an anti-glare HD display, innovative LED NumberPad, and up to 12 hours of battery life, it’s designed for professionals and students who demand mobility without sacrificing productivity. Preloaded with Windows 10 and a 1-year Microsoft Office 365 subscription, this lightweight device blends style and function for everyday computing needs.

| ASIN | B089LLT2LT |
| Audio Output Type | Speakers |
| Audio features | Built-in speakers |
| Automatic Backup Software Included | Microsoft Office 365 |
| Available Memory Slots | 2 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 5 Hours |
| Best Sellers Rank | 189,842 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 4,739 in Traditional Laptops |
| Bluetooth Version | 4.2 |
| Bluetooth support? | Yes |
| Box Contents | Power Adapter |
| Brand Name | ASUS |
| CPU Codename | Apollo Lake |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| CPU Model Generation | Apollo Lake |
| CPU Model Number | N4020 |
| CPU Model Speed Maximum | 2.8 GHz |
| Cellular Technology | 4G |
| Chipset Type | Apollo Lake |
| Colour | Blue |
| Compatible Devices | External Display |
| Control Method | Touch |
| Customer Reviews | 4.2 4.2 out of 5 stars (310) |
| Display Maximum Resolution | 1366 x 768 pixels |
| Display Refresh Rate in Hertz | 120 |
| Display Technology | LCD |
| Display Type | LCD |
| Form Factor | Laptop |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Hard Disk Description | Emmc |
| Hard Disk Interface | Solid State |
| Hard-Drive Size | 64 GB |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Has Color Screen | Yes |
| Human Interface Types | Keypad |
| Item Type Name | Laptop |
| Item Weight | 0.98 Kilograms |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium Battery Energy Content | 38 Watt Hours |
| Manufacturer | Asus |
| Manufacturer Part Number | E210MA-GJ001TS |
| Maximum Display Resolution | 1366x768 Pixels |
| Memory Storage Capacity | 64 GB |
| Microphone Form Factor | Integrated microphone |
| Model Name | E210MA-GJ001TS |
| Model Number | E210MA-GJ001TS |
| Model Series | VivoBook |
| Model Year | 2021 |
| Native Resolution | 1366 x 768 pixels |
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Notebook Pointing Device Description | Touchpad with ASUS NumberPad |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 1 |
| Operating System Family | Windows |
| Operating Systems | Windows 10 Home |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Ships with Microsoft 365 for all your daily computing needs; includes Word, Excel, Powerpoint and 1 TB Cloud Storage |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Series | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Product Warranty | 1 Year |
| RAM Memory Installed | 4 GB |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Technology | DDR4 |
| RAM Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 4 GB |
| Resolution | 720p |
| Screen Finish Type | anti-glare |
| Screen Size | 11.6 Inches |
| Speaker Description | Speakers are included in the product, with no further specifications provided. |
| Specific Uses For Product | Personal |
| Supported Monitor Maximum Quantity | 1 |
| Total HDMI Port | 1 |
| Touch Screen Type | Capacitive |
| Touchpad Feature | NumberPad |
| Unit Count | 1.0 count |
| Video Output | HDMI |
| Video Processor | Intel |
| Voltage | 37 Volts |
| Webcam Capability | No |
| Wi-Fi Generation | 5 (Wi-Fi 5) |
| Wireless Compability | 802.11ac |
| Wireless Technology Type | Bluetooth, Wi-Fi |
Trustpilot
5 days ago
1 day ago