

Desertcart purchases this item on your behalf and handles shipping, customs, and support to UK.
๐ Elevate your FPV game with the Razer Mini โ clarity and speed in a micro package!
The FOXEER Razer Mini V3 FPV Camera features a 1/3" CMOS sensor delivering 1200TVL resolution with ultra-low latency analog output. Its wide 125ยฐ FOV and advanced low-light performance ensure clear visuals in all lighting conditions. Compact (22x22mm) and lightweight (12g), it supports PAL/NTSC switching and 4:3 aspect ratio, making it the perfect ultra-light, versatile camera for professional FPV racing drones.
| ASIN | B07ZKPDPLM |
| Antenna Location | FPV quadcopter racing drones |
| Best Sellers Rank | #33,102 in Electronics ( See Top 100 in Electronics ) #297 in Quadcopters & Accessories |
| Brand | FOXEER |
| Built-In Media | fpv camera |
| Camcorder Type | Video Camera |
| Color | Black |
| Connectivity Technology | NFC |
| Customer Reviews | 4.4 out of 5 stars 263 Reviews |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 5 mp |
| Effective Video Resolution | 5 mp |
| Exposure Control Type | Shutter Priority (Tv or S) or Program (P) |
| File Format | H.264 |
| Flash Memory Bus Interface Type | SPI |
| Flash Memory Type | Micro SD |
| Flash Memory Video Speed Class | V60 |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Image Aspect Ratio | 4:3 |
| Image stabilization | false |
| Item Weight | 0.06 kg |
| Lens Type | Zoom |
| Manufacturer | Thriverline |
| Maximum Aperture | 2.1 f_stop |
| Maximum Focal Length | 2.1 millimeters |
| Minimum Aperture | 2.1 millimeters |
| Minimum Focal Length | 2.1 millimeters |
| Model Name | Razer Mini |
| Model Number | RAZER |
| Number of Speakers | 1 |
| Photo Sensor Size | 1/3-inch |
| Photo Sensor Technology | CMOS |
| Screen Size | 2.8 inches |
| Sensor Type | CMOS |
| Shooting Modes | WDR |
| Special Feature | Night Vision |
| Style Name | Minimalist |
| Supported Audio Format | PCM |
| Supported Image Format | NTSC, PAL |
| UPC | 732376605021 |
| Unit Count | 1 Count |
| Upper Temperature Rating | 50 ยฐC |
| Video Capture Format | H.264 |
| Video Capture Resolution | 480p ใจ 1080p ft, 720p |
| Video Resolution | 480p ใจ 1080p ft, 720p |
| Viewing Angle | 125 degrees |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
J**H
I love it
Great camera
T**E
Excellent light handling and no noticeable latency
I've been using the CCD sister to this camera (Arrow) for about 6 months. Was looking for the same great picture with better light handling. Although the Arrow outperforms on cloudy days, the Razer CMOS sensor blows the CCD out of the water with sunny/shade flying. As with the Arrow, there is absolutely 0 noticeable latency and has one of the best SD pictures you can find. Lens has very little fisheye and an excellent UV filter. Pair this up with a good VTX and you'll have about the best analog FPV can offer.
R**K
Nice video
Excellent analog video at a very good price.
M**E
good cam
it is a great cam and works good for fpv buy it it is cheap and durable and is very light it is compatible with most stacks. and the quality is very good.
E**.
Great performance for the price.
So easy to program, very good picture quality. Paired with a good quality TX this little camera is a gem.
R**R
Great drone cam
More quality then most ended up getting another one.
L**N
Wide
Wider than specified
M**E
Great FPV camera
Good quality, great price, excellent resolution. I have more the one of these and they are great.
A**R
Missing parts
Did not include the bracket as listed in the packing list.... So annoying
Trustpilot
1 day ago
3 weeks ago